<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TheKMZ</title>
	<atom:link href="http://www.thekmz.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekmz.co.uk</link>
	<description>A Keyhole Markup Zone: Data layers for Google Earth</description>
	<pubDate>Wed, 10 Mar 2010 21:29:25 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Formula One 2009 Season KMZ file by Romyn</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-1446</link>
		<dc:creator>Romyn</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-1446</guid>
		<description>Thanks :)

I'm a bit behind on GE imagery changes and haven't managed to do Tours for the last few races but hopefully I'll find the time to do that before next season. Would also like to do it in the GE plugin but will want to find a sponsor for that before committing too much time.

As for previous years - only last year I think - although I'm not sure if the wiki links will point to the right place. A link to that file can be found on the Google Earth Community at
http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&#038;Number=1064726

See you next season - and if you're a runner, skier or biker have a look at my current project at http://RaceMyRace.com

Romyn</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.thekmz.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;m a bit behind on GE imagery changes and haven&#8217;t managed to do Tours for the last few races but hopefully I&#8217;ll find the time to do that before next season. Would also like to do it in the GE plugin but will want to find a sponsor for that before committing too much time.</p>
<p>As for previous years - only last year I think - although I&#8217;m not sure if the wiki links will point to the right place. A link to that file can be found on the Google Earth Community at<br />
<a href="http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&#038;Number=1064726" rel="nofollow">http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&#038;Number=1064726</a></p>
<p>See you next season - and if you&#8217;re a runner, skier or biker have a look at my current project at <a href="http://RaceMyRace.com" rel="nofollow">http://RaceMyRace.com</a></p>
<p>Romyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by horst_w</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-1443</link>
		<dc:creator>horst_w</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-1443</guid>
		<description>You did a great job. I enjoy this kml file.
Exist files for the previous years? If yes where can I find it.</description>
		<content:encoded><![CDATA[<p>You did a great job. I enjoy this kml file.<br />
Exist files for the previous years? If yes where can I find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by todo menos el objeto &#187; Para los menos afortunados realidad virtual de Formula 1 (XI)</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-214</link>
		<dc:creator>todo menos el objeto &#187; Para los menos afortunados realidad virtual de Formula 1 (XI)</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-214</guid>
		<description>[...] se ha enamorado del KML. Además, parece que es un fanático de la Fórmula 1 por lo que ha lanzado un archivo KML que realmente ayuda a visualizar la temporada 2009 de la Fórmula 1. Pueden [...]</description>
		<content:encoded><![CDATA[<p>[...] se ha enamorado del KML. Además, parece que es un fanático de la Fórmula 1 por lo que ha lanzado un archivo KML que realmente ayuda a visualizar la temporada 2009 de la Fórmula 1. Pueden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Plugin in Wordpress Example by iFrame Code &#171; Erik Harm&#8217;s Test Blog</title>
		<link>http://www.thekmz.co.uk/2008/12/ge-plugin-in-wordpress-example/comment-page-1/#comment-210</link>
		<dc:creator>iFrame Code &#171; Erik Harm&#8217;s Test Blog</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=407#comment-210</guid>
		<description>[...] Source Page: http://www.thekmz.co.uk/2008/12/ge-plugin-in-wordpress-example/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Page: <a href="http://www.thekmz.co.uk/2008/12/ge-plugin-in-wordpress-example/" rel="nofollow">http://www.thekmz.co.uk/2008/12/ge-plugin-in-wordpress-example/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by Romyn</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-177</link>
		<dc:creator>Romyn</dc:creator>
		<pubDate>Thu, 21 May 2009 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-177</guid>
		<description>... I better get the Tour for Monaco written then ;) - I'll try and get it done tonight/tomorrow.

(as mentioned before though - unfortunately there is a bug in GE which means the Tours don't work correctly with Terrain turned on as the car sometimes leaves the ground. See 2nd post in this thread
http://groups.google.com/group/kml-support-advanced/browse_thread/thread/6851bc9ca4ecbb5a/e28f2241d75d3b76#e28f2241d75d3b76

I'll post again regarding this on the GE boards and try and find out whether there is any solution yet)</description>
		<content:encoded><![CDATA[<p>&#8230; I better get the Tour for Monaco written then <img src='http://www.thekmz.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> - I&#8217;ll try and get it done tonight/tomorrow.</p>
<p>(as mentioned before though - unfortunately there is a bug in GE which means the Tours don&#8217;t work correctly with Terrain turned on as the car sometimes leaves the ground. See 2nd post in this thread<br />
<a href="http://groups.google.com/group/kml-support-advanced/browse_thread/thread/6851bc9ca4ecbb5a/e28f2241d75d3b76#e28f2241d75d3b76" rel="nofollow">http://groups.google.com/group/kml-support-advanced/browse_thread/thread/6851bc9ca4ecbb5a/e28f2241d75d3b76#e28f2241d75d3b76</a></p>
<p>I&#8217;ll post again regarding this on the GE boards and try and find out whether there is any solution yet)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by Brawn fan</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-176</link>
		<dc:creator>Brawn fan</dc:creator>
		<pubDate>Thu, 21 May 2009 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-176</guid>
		<description>Even if GE does not go into tunnels, the terrain of Monaco will be fun to simulate driving.   I set the option to 3 for vertical exageration.  Thank you but  don't work too hard.</description>
		<content:encoded><![CDATA[<p>Even if GE does not go into tunnels, the terrain of Monaco will be fun to simulate driving.   I set the option to 3 for vertical exageration.  Thank you but  don&#8217;t work too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by Romyn</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-126</link>
		<dc:creator>Romyn</dc:creator>
		<pubDate>Fri, 08 May 2009 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-126</guid>
		<description>Trying to get updates done in time for each GP - and at the moment that's "just-in-time" as I'm really busy :(

However Tour for this weekends Spainish GP added.

(GE bug still exists where if Terrain is switched on the Car tends to fly. Nothing I can do until Google fix the problem so for now Tours are best viewed with Terrain Off)</description>
		<content:encoded><![CDATA[<p>Trying to get updates done in time for each GP - and at the moment that&#8217;s &#8220;just-in-time&#8221; as I&#8217;m really busy <img src='http://www.thekmz.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>However Tour for this weekends Spainish GP added.</p>
<p>(GE bug still exists where if Terrain is switched on the Car tends to fly. Nothing I can do until Google fix the problem so for now Tours are best viewed with Terrain Off)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by Unlarllok</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-124</link>
		<dc:creator>Unlarllok</dc:creator>
		<pubDate>Fri, 08 May 2009 00:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-124</guid>
		<description>any updates coming ?</description>
		<content:encoded><![CDATA[<p>any updates coming ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time Path Touring with the Google Earth Plugin by Brawn fan</title>
		<link>http://www.thekmz.co.uk/2009/02/real-time-path-touring-with-the-google-earth-plugin/comment-page-1/#comment-80</link>
		<dc:creator>Brawn fan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=501#comment-80</guid>
		<description>Love Button.  Love your codings. Just watched Dubai; will see yours too.</description>
		<content:encoded><![CDATA[<p>Love Button.  Love your codings. Just watched Dubai; will see yours too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One 2009 Season KMZ file by Romyn</title>
		<link>http://www.thekmz.co.uk/2009/03/formula-one-2009-season-kmz-file/comment-page-1/#comment-77</link>
		<dc:creator>Romyn</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmz.co.uk/?p=556#comment-77</guid>
		<description>Tour for Bahrain added.

Also got featured on Frank Taylor's Google Earth Blog
http://www.gearthblog.com/blog/archives/2009/04/formula_one_circuit_tour_-_car_simu.html

How pleased am I :)

Other Tours will be added as soon as I get time.</description>
		<content:encoded><![CDATA[<p>Tour for Bahrain added.</p>
<p>Also got featured on Frank Taylor&#8217;s Google Earth Blog<br />
<a href="http://www.gearthblog.com/blog/archives/2009/04/formula_one_circuit_tour_-_car_simu.html" rel="nofollow">http://www.gearthblog.com/blog/archives/2009/04/formula_one_circuit_tour_-_car_simu.html</a></p>
<p>How pleased am I <img src='http://www.thekmz.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Other Tours will be added as soon as I get time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
